Hudson, Maine
Hudson, Maine  | |
|---|---|
| Coordinates: 45°0′1″N 68°52′46″W / 45.00028°N 68.87944°W | |
| Country | United States | 
| State | Maine | 
| County | Penobscot | 
| Area | |
 • Total  | 40.03 sq mi (103.68 km2) | 
| • Land | 37.64 sq mi (97.49 km2) | 
| • Water | 2.39 sq mi (6.19 km2) | 
| Elevation | 144 ft (44 m) | 
| Population  (2020)  | |
 • Total  | 1,416 | 
| • Density | 38/sq mi (14.5/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 04449  | 
| Area code | 207 | 
| FIPS code | 23-34365 | 
| GNIS feature ID | 0582527 | 
| Website | hudsonmaine | 
Hudson is a town in Penobscot County, Maine, United States. The population was 1,416 at the 2020 census.