Hugo Almeida (Brazilian footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Hugo Guimarães Silva Santos Almeida | ||
| Date of birth | 6 January 1986 | ||
| Place of birth | São Fidélis, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Barra | ||
| Youth career | |||
| Botafogo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Botafogo | ||
| 2006–2011 | Coritiba | 28 | (7) |
| 2008 | → Sertãozinho (loan) | ||
| 2009–2010 | → São Caetano (loan) | 14 | (3) |
| 2010 | → Grêmio Prudente (loan) | 5 | (0) |
| 2011 | → Goiás (loan) | 8 | (1) |
| 2012 | XV de Piracicaba | 10 | (1) |
| 2012 | Paraná | 3 | (0) |
| 2013 | Ventforet Kofu | 15 | (5) |
| 2013 | Roasso Kumamoto | 10 | (0) |
| 2014 | Náutico | 1 | (1) |
| 2014 | Fagiano Okayama | 8 | (0) |
| 2015–2016 | Portuguesa | 21 | (7) |
| 2016 | KF Tirana | 3 | (1) |
| 2016 | Itumbiara | 4 | (0) |
| 2016 | Juventude | 21 | (8) |
| 2017 | América Mineiro | 10 | (1) |
| 2018 | IR Tanger | 13 | (1) |
| 2018 | Paysandu | 18 | (4) |
| 2019 | Joinville | 2 | (0) |
| 2019 | São Bento | 1 | (0) |
| 2020 | Pelotas | 5 | (2) |
| 2020 | Joseense | 0 | (0) |
| 2020–2021 | São Luiz | 20 | (6) |
| 2021 | Gama | 10 | (2) |
| 2022 | Ypiranga Erechim | 27 | (8) |
| 2022 | Itabirito | 3 | (0) |
| 2023– | Barra | 6 | (0) |
| International career | |||
| 2003 | Brazil U17 | ||
| *Club domestic league appearances and goals, correct as of 20:57, 12 February 2023 (UTC) | |||
Hugo Guimarães Silva Santos Almeida (born 6 January 1986), sometimes known as just Hugo, is a Brazilian footballer who plays as a forward for Barra.