Humera Airport
| Humera Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Ethiopian Civil Aviation Authority | ||||||||||
| Operator | Ethiopian Airports Enterprise | ||||||||||
| Serves | Humera, Ethiopia | ||||||||||
| Coordinates | 13°49′49″N 036°52′54″E / 13.83028°N 36.88167°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
| Source: | |||||||||||
Humera Airport (IATA: HUE, ICAO: HAHU) is a public airport serving Humera, a town in the Tigray Region of northern Ethiopia. The name of the city and airport may also be transliterated as Himera or Himora.
Humera Airport is located at 13°49′49″N 036°52′54″E / 13.83028°N 36.88167°E, which is 59 km (37 miles) southeast of Humera (14°18′N 036°37′E / 14.300°N 36.617°E). Humera's current airport opened in July 2009. It was constructed by the Ethiopian Airports Enterprise over a three-year period, at a cost of over 182 million birr (about 16 million U.S. dollars based on the July 2009 exchange rates).