Hundred of Clare
| Clare South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flooded street in Clare | |||||||||||||||
| Coordinates | 33°51′S 138°38′E / 33.85°S 138.64°E | ||||||||||||||
| Established | 1850 | ||||||||||||||
| Area | 280 km2 (110 sq mi) | ||||||||||||||
| LGA(s) | Clare and Gilbert Valleys | ||||||||||||||
| Region | Mid North | ||||||||||||||
| County | Stanley | ||||||||||||||
| |||||||||||||||
The Hundred of Clare is a cadastral unit of hundred in the northern Mount Lofty Ranges centred on the town of Clare. It is one of the 16 hundreds of the County of Stanley.