Iași International Airport
Iași International Airport Aeroportul Internațional Iași | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Iași County Council | ||||||||||
| Serves | Iași | ||||||||||
| Location | Iași, Romania | ||||||||||
| Opened | 1926 | ||||||||||
| Focus city for | Wizz Air | ||||||||||
| Elevation AMSL | 411 ft / 125 m | ||||||||||
| Coordinates | 47°10′44″N 027°37′12″E / 47.17889°N 27.62000°E | ||||||||||
| Website | aeroport-iasi.ro | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Sources: Romanian AIP at EUROCONTROL, aeroport.ro, Aircraft movements data | |||||||||||
Iași International Airport (IATA: IAS, ICAO: LRIA) is an international airport located in Iași, Romania, 8 km (5 mi) east of the city centre. One of the oldest accredited airports in Romania and the most important in the historical region of Moldavia, Iași Airport is the third-busiest airport in Romania in terms of passenger traffic.