Ian Harkes
| 
 Harkes with D.C. United in 2018  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ian Andrew Harkes | ||
| Date of birth | March 30, 1995 | ||
| Place of birth | Derby, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team  | San Jose Earthquakes | ||
| Number | 6 | ||
| Youth career | |||
| 2005–2013 | D.C. United | ||
| College career | |||
| Years | Team | Apps | (Gls) | 
| 2013–2016 | Wake Forest Demon Deacons | 82 | (9) | 
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2017–2018 | D.C. United | 33 | (2) | 
| 2019–2023 | Dundee United | 165 | (12) | 
| 2023–2024 | New England Revolution | 36 | (3) | 
| 2025– | San Jose Earthquakes | 9 | (0) | 
| International career | |||
| 2014 | United States U20 | ||
| *Club domestic league appearances and goals, correct as of November 18, 2024 | |||
Ian Andrew Harkes (born March 30, 1995) is an American professional soccer player who plays as a midfielder for Major League Soccer club San Jose Earthquakes. He previously played for Dundee United F.C. in The Scottish Championship and The Scottish Premier League as well as D.C. United in Major League Soccer. Harkes is a recipient of the MAC Hermann Trophy, which is awarded to the best college soccer player in the United States. He is the son of John Harkes, who captained the U.S. national soccer team during the 1990s.