Idalia, Queensland
| Idalia Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross River Meatworks Chimney, 2009 | |||||||||||||||
| Coordinates | 19°18′26″S 146°48′43″E / 19.3072°S 146.8119°E | ||||||||||||||
| Population | 4,563 (2021 census) | ||||||||||||||
| • Density | 1,304/km2 (3,380/sq mi) | ||||||||||||||
| Postcode(s) | 4811 | ||||||||||||||
| Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Mundingburra | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Idalia is a southern suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Idalia had a population of 4,563 people.