Iga Świątek career statistics
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR |
| Singles | Grand Slam | 5 | 0 | 5 | 1.000 |
| WTA Finals | 1 | 0 | 1 | 1.000 | |
| WTA Elite Trophy | – | – | – | – | |
| WTA 1000 | 10 | 2 | 12 | .833 | |
| WTA 500 | 5 | 1 | 6 | .833 | |
| WTA 250 | 1 | 1 | 2 | .500 | |
| Olympics | – | – | – | – | |
| Total | 22 | 4 | 26 | .846 | |
| Doubles | Grand Slam | 0 | 1 | 1 | .000 |
| WTA Finals | – | – | – | – | |
| WTA Elite Trophy | – | – | – | – | |
| WTA 1000 | – | – | – | – | |
| WTA 500 | – | – | – | – | |
| WTA 250 | – | – | – | – | |
| Olympics | – | – | – | – | |
| Total | 0 | 1 | 1 | .000 | |
| Total | 22 | 5 | 27 | .815 | |
This is a list of the main career statistics of Polish professional tennis player Iga Świątek.