Iglas
Iglas | |
|---|---|
Town | |
| Coordinates: 27°43′N 77°56′E / 27.72°N 77.93°E | |
| Country | India |
| State | Uttar Pradesh |
| District | Aligarh |
| Government | |
| • Type | Tehsil |
| • Body | Nagar panchayat |
| • MLA | Rajkumar Sahyogi (BJP) |
| • MP | Rajvir Singh Diller (BJP) |
| • Chairman | Smt. Kamlesh Sharma |
| Elevation | 178 m (584 ft) |
| Population (2011) | |
• Total | 15,478 |
| Language | |
| • Official | Hindi |
| • Additional | Urdu |
| • Additional | Braj Bhasha |
| Time zone | UTC+5:30 (IST) |
| Telephone code | 05722 |
| Vehicle registration | UP 81 |
| Vidhan Sabha constituency | Iglas |
| Lok Sabha constituency | Hathras |
Iglas is a town and tehsil in Aligarh district in the Indian state of Uttar Pradesh.
Famous Person Of Iglas-Mahendra Singh