Iioka Station
Iioka Station 飯岡駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station front, August 2014 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 2058-1 Ushirogusa, Asahi-shi, Chiba-ken 289-2613 Japan | |||||||||||||||
| Coordinates | 35°43′46″N 140°41′01″E / 35.7295°N 140.6837°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Sōbu Main Line | |||||||||||||||
| Distance | 109.2 km from Tokyo | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 June 1897 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 733 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Iioka Station (飯岡駅, Iioka-eki) is a passenger railway station in the city of Asahi, Chiba Japan, operated by the East Japan Railway Company (JR East).