Inada Station
| Inada Station 稲田駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inada Station, January 2007 | |||||||||||
| General information | |||||||||||
| Location | 2333 Inada, Kasama-shi, Ibaraki-ken 309–1635 Japan | ||||||||||
| Coordinates | 36°22′08″N 140°12′53″E / 36.3689°N 140.2148°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Mito Line | ||||||||||
| Distance | 40.1 km from Oyama | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 8 May 1898 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 147 daily | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
Inada Station (稲田駅, Inada-eki) is a passenger railway station in the city of Kasama, Ibaraki, Japan, operated by East Japan Railway Company (JR East).