Inariyama-kōen Station
SI22 Inariyama-kōen Station 稲荷山公園駅 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inariyama-kōen Station platform (Seibu Railway Ikebukuro Line) | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 1-1 Inariyama, Sayama-shi, Saitama-ken 350-1305 Japan | ||||||||||||||||||||||
| Coordinates | 35°50′42″N 139°23′54″E / 35.8451°N 139.3984°E | ||||||||||||||||||||||
| Operated by | Seibu Railway | ||||||||||||||||||||||
| Line(s) | Seibu Ikebukuro Line | ||||||||||||||||||||||
| Distance | 35.9 km from Ikebukuro | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | SI22 | ||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1 April 1933 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY2019 | 10,053 (Daily) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Inariyama-kōen Station (稲荷山公園駅, Inariyama-kōen-eki) is a passenger railway station located in the city of Sayama, Saitama, Japan, operated by the private railway operator Seibu Railway.