Imba Nihon-idai Station
HS14 Imba-Nihon-Idai Station 印旛日本医大駅 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imba-Nihon-Idai Station, May 2007 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 1-1 Wakahagi, Inzai-shi, Chiba-ken 270-1609 Japan | ||||||||||||||||||||
| Coordinates | 35°47′15″N 140°12′12″E / 35.7875°N 140.2032°E | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | HS14 | ||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 22 July 2000 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| FY2018 | 6,021 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Inzai-Nihon-Idai Station Track diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imba-Nihon-Idai Station (印旛日本医大駅, Inba-Nihon-Idai-eki) is a junction passenger railway station located in the city of Inzai, Chiba, Japan, operated jointly by the third-sector railway operator Hokusō Railway and the private railway company Keisei Electric Railway.