Ingrow (West) railway station
Ingrow (West) | |
|---|---|
| Station on heritage railway | |
| General information | |
| Location | Ingrow, City of Bradford England |
| Coordinates | 53°51′14″N 01°54′54″W / 53.85389°N 1.91500°W |
| Grid reference | SE057397 |
| Operated by | Keighley and Worth Valley Railway |
| Platforms | 1 |
| Key dates | |
| 1867 | Opened |
| 1 January 1962 | Closed to passengers |
| 18 June 1962 | Closed to goods |
| 1968 | Reopened |
Ingrow (West) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingrow (West) railway station is a single-platform station serving the suburb of Ingrow in Keighley, West Yorkshire, England. It is served by the preserved Keighley and Worth Valley Railway. The station is 1+1⁄4 miles (2 km) west of Keighley station and 2+1⁄4 miles (3.6 km) west of Haworth railway station.