Injune
| Injune Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The information centre at Injune | |||||||||||||||
| Coordinates | 25°50′35″S 148°33′58″E / 25.8430°S 148.5661°E | ||||||||||||||
| Population | 429 (2021 census) | ||||||||||||||
| • Density | 1.0435/km2 (2.703/sq mi) | ||||||||||||||
| Postcode(s) | 4454 | ||||||||||||||
| Elevation | 393 m (1,289 ft) | ||||||||||||||
| Area | 411.1 km2 (158.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Maranoa Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Injune /ˈɪndʒuːn/ is a rural town and locality in the Maranoa Region, Queensland, Australia. In the 2021 census, the locality of Injune had a population of 429 people.