Inland Empire 66ers
| Inland Empire 66ers of San Bernardino | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| Minor league affiliations | |||||
| Class | Single-A (2021–present) | ||||
| Previous classes | Class A-Advanced (1987–2020) | ||||
| League | California League (1987–present) | ||||
| Conference | South Division | ||||
| Major league affiliations | |||||
| Team | Los Angeles Angels (2011–present) | ||||
| Previous teams |
| ||||
| Minor league titles | |||||
| League titles (6) |
| ||||
| Second-half titles (2) |
| ||||
| Team data | |||||
| Name | Inland Empire 66ers of San Bernardino (2003–present) | ||||
Previous names |
| ||||
| Mascot | Bernie | ||||
| Ballpark | San Manuel Stadium | ||||
Owner(s)/ Operator(s) | Diamond Baseball Holdings | ||||
| General manager | Joe Hudson | ||||
| Manager | Dave Stapleton | ||||
| Website | milb.com/inland-empire | ||||
The Inland Empire 66ers of San Bernardino are a Minor League Baseball team of the California League and the Single-A affiliate of the Los Angeles Angels. The 66ers are based in San Bernardino, California, and play at San Manuel Stadium.