Innes Park, Queensland
| Innes Park Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°51′58″S 152°28′49″E / 24.8661°S 152.4804°E | ||||||||||||||
| Population | 2,653 (2021 census locality) | ||||||||||||||
| • Density | 262.7/km2 (680/sq mi) | ||||||||||||||
| Postcode(s) | 4670 | ||||||||||||||
| Area | 10.1 km2 (3.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Innes Park is a coastal town and locality in the Bundaberg Region, Queensland, Australia. The town is 367 kilometres (228 mi) north of the state capital, Brisbane. In the 2021 census, the locality of Innes Park had a population of 2,653 people.