Isco
|
Isco after the 2018 UEFA Champions League final with Real Madrid | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francisco Román Alarcón Suárez | ||||||||||||||||||||||||||||
| Date of birth | 21 April 1992 | ||||||||||||||||||||||||||||
| Place of birth | Benalmádena, Spain | ||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Betis | ||||||||||||||||||||||||||||
| Number | 22 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1997–1999 | PDM Benalmádena | ||||||||||||||||||||||||||||
| 1999–2006 | Atlético Benamiel | ||||||||||||||||||||||||||||
| 2006–2009 | Valencia | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2009–2011 | Valencia B | 52 | (16) | ||||||||||||||||||||||||||
| 2010–2011 | Valencia | 4 | (0) | ||||||||||||||||||||||||||
| 2011–2013 | Málaga | 69 | (14) | ||||||||||||||||||||||||||
| 2013–2022 | Real Madrid | 246 | (37) | ||||||||||||||||||||||||||
| 2022 | Sevilla | 12 | (0) | ||||||||||||||||||||||||||
| 2023– | Betis | 51 | (17) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2008 | Spain U16 | 3 | (1) | ||||||||||||||||||||||||||
| 2008–2009 | Spain U17 | 21 | (6) | ||||||||||||||||||||||||||
| 2010 | Spain U18 | 1 | (1) | ||||||||||||||||||||||||||
| 2010–2011 | Spain U19 | 12 | (7) | ||||||||||||||||||||||||||
| 2011 | Spain U20 | 6 | (1) | ||||||||||||||||||||||||||
| 2011–2014 | Spain U21 | 19 | (14) | ||||||||||||||||||||||||||
| 2012 | Spain U23 | 5 | (0) | ||||||||||||||||||||||||||
| 2013– | Spain | 39 | (12) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23:42, 23 May 2025 (UTC) ‡ National team caps and goals, correct as of 10 June 2019 | |||||||||||||||||||||||||||||
Francisco Román Alarcón Suárez (Spanish pronunciation: [fɾanˈθisk roˈman alaɾˈkon ˈswaɾeθ]; born 21 April 1992), commonly known as Isco ([ˈisko]), is a Spanish professional footballer who plays as an attacking midfielder or left winger for La Liga club Real Betis, which he captains and the Spain national team.
Isco began his career at Valencia, playing mainly in its reserve team, before joining Málaga in 2011. His performances at Málaga earned him the Golden Boy award in 2012, and a €65 million move to Real Madrid in June 2013, with whom he won 27 major trophies including five UEFA Champions League titles, three La Liga titles, one Copa del Rey and four FIFA Club World Cup titles.
Isco represented Spain at various youth levels, including at the 2012 Olympics, and made his senior international debut in 2013, later taking part at the 2018 FIFA World Cup.