Ishwardi Junction railway station
Ishwardi Junction railway station ঈশ্বরদী জংশন রেলওয়ে স্টেশন | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Railway Station | |||||||||||||||||||||
Ishwardi junction railway station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Ishwardi,Pabna, Rajshahi Bangladesh | ||||||||||||||||||||
| Coordinates | 24°07′46″N 89°03′46″E / 24.1295°N 89.0629°E | ||||||||||||||||||||
| Elevation | 29 m | ||||||||||||||||||||
| Line(s) | Chilahati-Parbatipur-Santahar-Darshana Line Ishwardi-Sirajganj line | ||||||||||||||||||||
| Platforms | 6 | ||||||||||||||||||||
| Tracks | 20 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Standard (on ground station) | ||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Functioning | ||||||||||||||||||||
| Station code | ISD | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Previous names | Eastern Bengal Railway | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Ishwardi Junction railway station is a railway station in Bangladesh, situated at Ishwardi in the district of Pabna, in the division of Rajshahi. It is one of major Junction in West Zone of Bangladesh Railway .