Italy national beach soccer team
| Nickname(s) | Gli Azzurri (The Blues) | ||
|---|---|---|---|
| Association | Federazione Italiana Giuoco Calcio | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Emiliano Del Duca | ||
| Captain | Francesco Corosiniti | ||
| Most caps | Francesco Corosiniti (142) | ||
| Top scorer | Gabriele Gori (234) | ||
| FIFA code | ITA | ||
| BSWW ranking | 2 (9 April 2025) | ||
| |||
| First international | |||
| Italy 7–6 Uruguay (Rio de Janeiro, Brazil; 24 January 1995) | |||
| Biggest win | |||
| Italy 16–6 Algeria (Pescara, Italy; 3 September 2005) | |||
| Biggest defeat | |||
| Brazil 14–1 Italy (Rio de Janeiro, Brazil; 16 January 1998) | |||
| World Cup | |||
| Appearances | 8 (first in 1995) | ||
| Best result | Runners-up (2008, 2019, 2024) | ||
| Euro Beach Soccer League | |||
| Appearances | 22 (first in 1998) | ||
| Best result | Champions (2005, 2018, 2023) | ||
| Euro Beach Soccer Cup | |||
| Appearances | 14 (first in 1998) | ||
| Best result | Runners-up (2016) | ||
The Italy national beach soccer team represents Italy in international beach soccer competitions and is controlled by the Italian Football Federation, the governing body for football in Italy.