Ivan Skobrev
| Skobrev in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 February 1983 Khabarovsk, Russian SFSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Maurizio Marchetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 500 m: 35.90 (2011) 1000 m: 1:10.88 (2007) 1500 m: 1:42.94 (2011) 3000 m: 3:44.92 (2005) 5000 m: 6:10.58 (2009) 10 000 m: 12:58.36 (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Aleksandrovich Skobrev (Russian: Иван Александрович Скобрев; born 8 February 1983 in Khabarovsk) is a Russian speed skater.