Ivan Vicelich
|
Vicelich in 2015 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ivan Robert Vicelich | |||||||||||||||||||||||||||||||
| Date of birth | 3 September 1976 | |||||||||||||||||||||||||||||||
| Place of birth | Auckland, New Zealand | |||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||
| Position(s) | Centre-back, defensive midfielder | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1993–1995 | Waitakere City | |||||||||||||||||||||||||||||||
| 1996–1999 | Central United | 100 | (18) | |||||||||||||||||||||||||||||
| 1999–2001 | Football Kingz | 46 | (6) | |||||||||||||||||||||||||||||
| 2001–2006 | Roda JC | 129 | (14) | |||||||||||||||||||||||||||||
| 2006–2008 | RKC Waalwijk | 21 | (0) | |||||||||||||||||||||||||||||
| 2008–2016 | Auckland City | 82 | (8) | |||||||||||||||||||||||||||||
| 2010 | → Shenzhen Ruby (loan) | 14 | (0) | |||||||||||||||||||||||||||||
| 2010–2016 | Central United | 51 | ||||||||||||||||||||||||||||||
| Total | 443 | (46) | ||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| New Zealand U17 | ||||||||||||||||||||||||||||||||
| New Zealand U20 | ||||||||||||||||||||||||||||||||
| New Zealand U23 | ||||||||||||||||||||||||||||||||
| 1995–2013 | New Zealand | 88 | (6) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2016– | Auckland City (assistant) | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 07:24, 7 October 2024 (UTC) ‡ National team caps and goals, correct as of 22:50, 10 September 2024 (UTC) | ||||||||||||||||||||||||||||||||
Ivan Robert Vicelich MNZM (Croatian: Vicelić, Croatian pronunciation: [vitselitɕ]; /ˈvɪsəlɪtʃ/ VISS-ə-litch; born 3 September 1976) is a New Zealand former professional footballer who played as a centre-back or defensive midfielder. He is his country's and Oceania's most-capped international of all time with 88 caps between 1995 and 2013, and featured at the 2010 FIFA World Cup.