Jœuf
Jœuf | |
|---|---|
The church in Jœuf | |
Location of Jœuf | |
| Coordinates: 49°13′50″N 6°00′35″E / 49.2306°N 6.0097°E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Val-de-Briey |
| Canton | Pays de Briey |
| Government | |
| • Mayor (2020–2026) | André Corzani |
Area 1 | 3.18 km2 (1.23 sq mi) |
| Population (2022) | 6,509 |
| • Density | 2,000/km2 (5,300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54280 /54240 |
| Elevation | 173–287 m (568–942 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jœuf (French pronunciation: [ʒœf]) is a commune in the Meurthe-et-Moselle department in north-eastern France.