Jack Brownsword
| Personal information | |||
|---|---|---|---|
| Full name | Nathan John Brownsword | ||
| Date of birth | 15 May 1923 | ||
| Place of birth | Campsall, England | ||
| Date of death | 19 December 2009 (aged 86) | ||
| Place of death | Scunthorpe, England | ||
| Position(s) | Left-back | ||
| Youth career | |||
| Frickley Colliery | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1946–1947 | Hull City | 10 | (0) | 
| 1947 | Frickley Colliery | ||
| 1947–1964 | Scunthorpe United | 597 | (50) | 
| *Club domestic league appearances and goals | |||
Nathan John Brownsword (15 May 1923 – 19 December 2009) was a professional footballer who spent eighteen seasons with Scunthorpe United, and holds the club's all-time appearance record, having played 597 league games, and 791 first-team games overall for the club. He was a defender, playing in the left-back position.