Jackson metropolitan area, Mississippi
Jackson Metropolitan Area  | ||
|---|---|---|
| Jackson, MS Metropolitan Statistical Area | ||
Capitol Street in Jackson  | ||
Map of Jackson–Vicksburg–Brookhaven, MS CSA
 
  | ||
| Country | United States | |
| State | Mississippi | |
| Largest city | Jackson (153,701) | |
| Other cities |  - Clinton (28,100) - Madison (27,747) - Pearl (27,115) - Brandon (25,138) - Ridgeland (24,340) - Yazoo City (10,316) - Vicksburg (20,391) - Brookhaven (11,674)  | |
| Population  (2020)  | ||
 • Total  | 597,727 | |
| • Density | 2/km2 (5/sq mi) | |
| GDP | ||
| • Jackson, MS MSA | $34.043 billion (2022) | |
| Time zone | UTC-6 (CST) | |
| • Summer (DST) | UTC-5 (CDT) | |
The Jackson metropolitan statistical area is a metropolitan statistical area (MSA) in the central region of the U.S. state of Mississippi that covers seven counties: Copiah, Hinds, Holmes, Madison, Rankin, Simpson, and Yazoo. As of the 2010 census, the Jackson MSA had a population of 586,320. According to 2019 estimates, the population has slightly increased to 594,806. Jackson is the principal city of the MSA.