Jajpur Keonjhar Road railway station
Jajpur Keonjhar Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
South view(towards chennai mainline) of platform no 4&5 | |||||||||||
| General information | |||||||||||
| Location | Byasanagar, Odisha India | ||||||||||
| Coordinates | 20°51′00″N 86°19′48″E / 20.8500°N 86.3300°E | ||||||||||
| Elevation | 36 metres (118 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Platforms | 5 & 1(for goods depot/loading and unloading platform) | ||||||||||
| Tracks | 6 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard on ground | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes ,It is very accessible as bus stand is located within 100 to 200 m. | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | JJKR | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1896 | ||||||||||
| Rebuilt | 2024-2025( under construction ongoing) | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 20000+(monthly) | |||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Jajpur Keonjhar Road railway station serves Jajpur district and Kalinganagar in Indian state of Odisha.It is the only major station located within Jajpur Road, Vyasanagar, Kalinganagar.There has been a plan to build a route/line originating from here going through Jajpur Town towards dhamara port. Jajpur Keonjhar Road – Dhamara the construction would soon commence.