Jakub Błaszczykowski
|
Błaszczykowski in July 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jakub Błaszczykowski | ||
| Date of birth | 14 December 1985 | ||
| Place of birth | Truskolasy, Poland | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| 1993–2002 | Raków Częstochowa | ||
| 2002–2003 | Górnik Zabrze | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | KS Częstochowa | 24 | (11) |
| 2004–2007 | Wisła Kraków | 51 | (3) |
| 2007–2016 | Borussia Dortmund | 197 | (27) |
| 2015–2016 | → Fiorentina (loan) | 15 | (2) |
| 2016–2019 | VfL Wolfsburg | 38 | (1) |
| 2019–2023 | Wisła Kraków | 50 | (16) |
| Total | 375 | (60) | |
| International career | |||
| 2004–2005 | Poland U19 | 8 | (0) |
| 2005–2006 | Poland U21 | 3 | (1) |
| 2005 | Poland B | 1 | (0) |
| 2006–2023 | Poland | 109 | (21) |
| *Club domestic league appearances and goals | |||
Jakub "Kuba" Błaszczykowski (Polish pronunciation: [ˈjakup ˈkuba bwaʂt͡ʂɨˈkɔfskʲi] ⓘ; born 14 December 1985) is a Polish businessman and former professional footballer who played as a winger. He is a part owner of Polish football club Wisła Kraków, where he began his professional career and established himself at a young age. In 2007, he joined Borussia Dortmund, where he spent the majority of his career, making over 250 appearances and winning two Bundesliga titles, two DFL-Supercups, and one DFB-Pokal.
Błaszczykowski was twice named Polish Footballer of the Year in 2008 and 2010. With 109 appearances, he is the second-most capped player of the Poland national team, and captained them as they co-hosted UEFA Euro 2012, while also appearing at UEFA Euro 2016 and the 2018 FIFA World Cup.