James McDonald (Australian footballer)
| James McDonald | |||
|---|---|---|---|
|
McDonald in August 2009 | |||
| Personal information | |||
| Full name | James McDonald | ||
| Date of birth | 5 October 1976 | ||
| Original team(s) | North Ballarat Rebels / Old Xaverians | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 75 kg (165 lb) | ||
| Position(s) | Midfielder | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1997–2010 | Melbourne | 251 (56) | |
| 2012 | Greater Western Sydney | 13 (4) | |
| Total | 264 (60) | ||
| International team honours | |||
| Years | Team | Games (Goals) | |
| 2006 | Australia | 1 (0) | |
|
1 Playing statistics correct to the end of 2012. 2 Representative statistics correct as of 2006. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
James McDonald (born 5 October 1976) is a former professional Australian rules footballer who played for the Melbourne Football Club and Greater Western Sydney Giants in the Australian Football League (AFL).