James Parsons (rugby union)
| Full name | James William Parsons | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 27 November 1986 | ||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Palmerston North, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 kg (234 lb; 16 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| School | King's College | ||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Tom Parsons (cousin) | ||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||
James William Parsons (born 27 November 1986) is a New Zealand retired rugby union player who played as a hooker for the Blues in Super Rugby and North Harbour in the ITM Cup. He has also played two matches for the All Blacks. He is one of just 3 players that have ever become a Blues centurion and Player of the Year