James Turner (parathlete)
James Turner  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | James Michael Apsley Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Australian | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 May 1996 Penrith, New South Wales  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | T36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 100m, 400m (Previously 800m, 200m) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Iryna Dvoskina | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
James Michael Apsley Turner, OAM (born 22 May 1996) is an Australian Paralympic athlete and soccer player with cerebral palsy. He has represented Australia as part of the Australia Paralympic soccer team, the ParaRoos, and was its player of the year in 2013. At the 2016 Rio Paralympics, he won the Men's 800m T36 in a world record time of 2:02.39. He won a gold and silver medal at the 2020 Tokyo Paralympics . At the 2024 Paris Paralympics, he won two gold medals including a world record in the 400m T36.
At the World Para Athletics Championships from 2017 to 2023, he has won 7 gold medals.