Jandowae
| Jandowae Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The commercial centre of Jandowae | |||||||||||||||
| Coordinates | 26°46′39″S 151°06′39″E / 26.7775°S 151.1108°E | ||||||||||||||
| Population | 1,004 (2021 census) | ||||||||||||||
| • Density | 3.9512/km2 (10.234/sq mi) | ||||||||||||||
| Postcode(s) | 4410 | ||||||||||||||
| Area | 254.1 km2 (98.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Jandowae /ˈdʒændəweɪ/ is a rural town and locality in the Western Downs Region, Queensland, Australia. In the 2021 census, the locality of Jandowae had a population of 1,004 people.