Janice Stead
Stead in 1966  | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Janice Ellen Stead  | |||||||||||||||||||||
| Born | 1 November 1939 Christchurch, New Zealand  | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||
| Relations | 
  | |||||||||||||||||||||
| International information | ||||||||||||||||||||||
| National side | 
  | |||||||||||||||||||||
| Test debut (cap 52) | 18 June 1966 v England | |||||||||||||||||||||
| Last Test | 24 March 1972 v South Africa | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 1958/59–1971/72 | Canterbury | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
  | ||||||||||||||||||||||
Source: CricketArchive, 22 November 2021  | ||||||||||||||||||||||
Janice Ellen Stead MNZM (born 1 November 1939) is a New Zealand former cricketer who played as a right-handed batter. She appeared in nine Test matches for New Zealand between 1966 and 1972, with a high score of 95, scored against Australia in 1972. She played domestic cricket for Canterbury.
In the 2021 Birthday Honours, Stead was appointed a Member of the New Zealand Order of Merit, for services to sport and the community.