Jankampet Junction railway station
Jankampet Junction | |||||
|---|---|---|---|---|---|
| Passenger train station | |||||
Jankampat Junction | |||||
| General information | |||||
| Location | Jankampet, Nizamabad, Telangana India | ||||
| Coordinates | 18°40′44″N 78°06′13″E / 18.6788°N 78.1036°E | ||||
| Elevation | 391 metres (1,283 ft) | ||||
| Line(s) | Secunderabad–Manmad | ||||
| Platforms | 01 | ||||
| Tracks | 02 | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Other information | |||||
| Status | Active | ||||
| Station code | JKM | ||||
| Zone(s) | South Central Railway zone | ||||
| Division(s) | Hyderabad | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Jankampet Junction railway station (station code:JKM) is one of the two railway stations which serves the city of Nizamabad in Telangana state of India.