Jarrow Metro station
Jarrow  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyne and Wear Metro station | |||||||||||
| General information | |||||||||||
| Location | Jarrow, South Tyneside England  | ||||||||||
| Coordinates | 54°58′47″N 1°29′37″W / 54.9795929°N 1.4935920°W | ||||||||||
| Grid reference | NZ325651 | ||||||||||
| Transit authority | Tyne and Wear PTE | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Bus stands | 5 | ||||||||||
| Construction | |||||||||||
| Parking | 23 spaces | ||||||||||
| Bicycle facilities | 
  | ||||||||||
| Accessible | Step-free access to platform | ||||||||||
| Other information | |||||||||||
| Station code | JAR | ||||||||||
| Fare zone | B | ||||||||||
| History | |||||||||||
| Original company | North Eastern Railway | ||||||||||
| Pre-grouping | North Eastern Railway | ||||||||||
| Post-grouping | |||||||||||
| Key dates | |||||||||||
| 1 March 1872 | Opened | ||||||||||
| 1 June 1981 | Closed for conversion | ||||||||||
| 24 March 1984 | Reopened | ||||||||||
| Passengers | |||||||||||
| 2017/18 | 0.44 million | ||||||||||
| Services | |||||||||||
  | |||||||||||
  | |||||||||||
Jarrow is a Tyne and Wear Metro station, serving the town of Jarrow, South Tyneside in Tyne and Wear, England. It joined the network on 24 March 1984, following the opening of the fifth phase of the network, between Heworth and South Shields.