Jas, Loire
Jas | |
|---|---|
Commune | |
Location of Jas | |
| Coordinates: 45°44′47″N 4°18′40″E / 45.7464°N 4.3111°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Feurs |
| Government | |
| • Mayor (2020–2026) | Marc Rodrigue |
Area 1 | 6.22 km2 (2.40 sq mi) |
| Population (2022) | 240 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42113 /42110 |
| Elevation | 368–571 m (1,207–1,873 ft) (avg. 536 m or 1,759 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jas is a commune in the Loire department in central France.