Jason Davidson
|
Davidson with Australia U20 in 2009 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jason Alan Davidson | ||||||||||||||||||||||
| Date of birth | 29 June 1991 | ||||||||||||||||||||||
| Place of birth | Melbourne, Victoria, Australia | ||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Left-back | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Panserraikos | ||||||||||||||||||||||
| Number | 91 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2005–2008 | Seiritsu Gakuen | ||||||||||||||||||||||
| 2009 | Paços de Ferreira | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2009 | Hume City | 16 | (2) | ||||||||||||||||||||
| 2009–2011 | Paços de Ferreira | 5 | (0) | ||||||||||||||||||||
| 2010–2011 | → Sporting Covilhã (loan) | 14 | (0) | ||||||||||||||||||||
| 2011–2014 | Heracles Almelo | 46 | (2) | ||||||||||||||||||||
| 2014–2015 | West Bromwich Albion | 2 | (0) | ||||||||||||||||||||
| 2015–2017 | Huddersfield Town | 27 | (1) | ||||||||||||||||||||
| 2016–2017 | → Groningen (loan) | 22 | (0) | ||||||||||||||||||||
| 2017–2018 | Rijeka | 0 | (0) | ||||||||||||||||||||
| 2018 | → Olimpija Ljubljana (loan) | 13 | (1) | ||||||||||||||||||||
| 2018–2019 | Perth Glory | 26 | (2) | ||||||||||||||||||||
| 2019–2021 | Ulsan Hyundai | 7 | (0) | ||||||||||||||||||||
| 2021–2022 | Melbourne Victory | 25 | (1) | ||||||||||||||||||||
| 2022–2024 | Eupen | 62 | (1) | ||||||||||||||||||||
| 2024– | Panserraikos | 28 | (1) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2009–2011 | Australia U20 | 6 | (0) | ||||||||||||||||||||
| 2012–2022 | Australia | 23 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 18 May 2025 ‡ National team caps and goals, correct as of 28 August 2022 | |||||||||||||||||||||||
Jason Alan Davidson (born 29 June 1991) is an Australian professional soccer player who plays as a left-back for Greek club Panserraikos.