Jeff Stollmeyer
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 11 March 1921 Santa Cruz, Trinidad | |||||||||||||||||||||||||||||||||||||||
| Died | 10 September 1989 (aged 68) Melbourne, Florida, United States | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak, googly | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 47) | 23 June 1939 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 26 April 1955 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 30 May 2019 | ||||||||||||||||||||||||||||||||||||||||
Jeffrey Baxter Stollmeyer (11 March 1921 – 10 September 1989) was a Trinidad and Tobago cricketer who played as an opening batsman. He played 32 Test matches for the West Indies, captaining 13 of these. He was also a senator.