Jens Härtel
| 
 Härtel with Hansa Rostock in 2019  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 June 1969 | ||
| Place of birth | Rochlitz, East Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Erzgebirge Aue (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| –1989 | 1. FC Lokomotive Leipzig | ||
| 1989–1990 | Chemie Böhlen | ||
| 1990–1993 | FC Sachsen Leipzig | ||
| 1993–1996 | Union Berlin | 93 | (12) | 
| 1996–1998 | FSV Zwickau | 63 | (1) | 
| 1998–2000 | Union Berlin | 65 | (14) | 
| 2000–2001 | FC Sachsen Leipzig | 32 | (3) | 
| 2001–2003 | SV Babelsberg 03 | 53 | (3) | 
| 2003–2006 | SV Germania Schöneiche | ||
| Managerial career | |||
| 2005–2007 | SV Germania Schöneiche | ||
| 2011–2013 | Berliner AK 07 | ||
| 2014–2018 | 1. FC Magdeburg | ||
| 2019–2022 | Hansa Rostock | ||
| 2023 | Eintracht Braunschweig | ||
| 2025– | Erzgebirge Aue | ||
| *Club domestic league appearances and goals | |||
Jens Härtel (born 7 June 1969) is a German professional football manager of Erzgebirge Aue and former player