Jessica Warner-Judd
Warner-Judd in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 January 1995 Rochford, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Canvey Island, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Loughborough University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 59 kg (130 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Middle-, Long-distance running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Blackburn Harriers AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Warner-Judd (born 7 January 1995) is an English middle- and long-distance runner. She won two individual medals in the Under-20 and U23 races at the European Cross Country Championships and a gold medal for the 5000 metres at the 2019 Universiade.
Warner-Judd took the bronze medal for the 800 metres at the 2011 World Youth Championships, and a silver in the event at the 2012 2012 World Junior Championships. She holds British U15 1500 metres record. She is a four-time national champion. Warner-Judd represented Great Britain at the 2020 Summer Olympics in Tokyo.