Jheniffer
|
Jheniffer in 2023 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jheniffer da Silva Cordinali Gouveia | ||||||||||||||||
| Date of birth | 6 November 2001 | ||||||||||||||||
| Place of birth | São Paulo, Brazil | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | UANL | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2016 | Corinthians (futsal) | ||||||||||||||||
| 2017 | Tiger Academia | ||||||||||||||||
| 2018 | Audax | ||||||||||||||||
| 2019 | Internacional | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Internacional | 18 | (12) | ||||||||||||||
| 2021–2024 | Corinthians | 131 | (60) | ||||||||||||||
| 2025– | UANL | 11 | (7) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018 | Brazil U17 | (4) | |||||||||||||||
| 2020 | Brazil U20 | 3 | (1) | ||||||||||||||
| 2024– | Brazil | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 20:42, 14 April 2024 (UTC) ‡ National team caps and goals, correct as of 20:42, 14 April 2024 (UTC) | |||||||||||||||||
Jheniffer da Silva Cordinali Gouveia (born 6 November 2001), simply known as Jheniffer, is a Brazilian professional footballer who plays as a forward for Liga MX Femenil side Tigres UANL and the Brazil women's national football team.