Jim May (tennis)
| Full name | James May | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Great Britain | ||||||||||||||
| Born | 17 June 1981 | ||||||||||||||
| Prize money | $33,126 | ||||||||||||||
| Singles | |||||||||||||||
| Highest ranking | No. 718 (19 June 2006) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 0–2 | ||||||||||||||
| Highest ranking | No. 242 (7 May 2007) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Wimbledon | 1R (2006, 2007) | ||||||||||||||
Medal record
| |||||||||||||||
James May (born 17 June 1981) is a British former professional tennis player.