Jimmy Adamson
| Personal information | |||
|---|---|---|---|
| Full name | James Adamson | ||
| Date of birth | 4 April 1929 | ||
| Place of birth | Ashington, Northumberland, England | ||
| Date of death | 8 November 2011 (aged 82) | ||
| Place of death | Nelson, Lancashire, England | ||
| Position(s) | Right-half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1947–1964 | Burnley | 426 | (17) |
| International career | |||
| 1953 | England B | 1 | (0) |
| Managerial career | |||
| 1970–1976 | Burnley | ||
| 1976 | Sparta Rotterdam | ||
| 1976–1978 | Sunderland | ||
| 1978–1980 | Leeds United | ||
| *Club domestic league appearances and goals | |||
James Adamson (4 April 1929 – 8 November 2011) was an English professional footballer and football manager. He was born in Ashington, Northumberland. He made 486 appearances for Burnley, ranking him sixth in their all-time appearance list.