Jimmy Walker (footballer, born 1973)
|
Walker with Walsall in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | James Barry Walker | ||
| Date of birth | 9 July 1973 | ||
| Place of birth | Sutton-in-Ashfield, England | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team |
West Ham United Women (assistant manager) | ||
| Youth career | |||
| 1991–1993 | Notts County | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–2004 | Walsall | 406 | (0) |
| 2004–2009 | West Ham United | 13 | (0) |
| 2008–2009 | → Colchester United (loan) | 16 | (0) |
| 2009–2010 | Tottenham Hotspur | 0 | (0) |
| 2010–2013 | Walsall | 50 | (0) |
| 2014–2015 | Peterborough United | 0 | (0) |
| 2016–2018 | Lincoln City | 0 | (0) |
| Total | 487 | (0) | |
| *Club domestic league appearances and goals | |||
James Barry Walker (born 9 July 1973) is an English former professional footballer who played as a goalkeeper. Since 2013, Walker has been a goalkeeping coach at numerous clubs.