Jingalup, Western Australia
| Jingalup Western Australia  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°58′S 117°02′E / 33.967°S 117.033°E | ||||||||||||||
| Population | 139 (SAL 2021) | ||||||||||||||
| Established | 1924 | ||||||||||||||
| Postcode(s) | 6395 | ||||||||||||||
| Elevation | 296 m (971 ft) | ||||||||||||||
| Area | 395.2 km2 (152.6 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Kojonup | ||||||||||||||
| State electorate(s) | Roe | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
  | |||||||||||||||
Jingalup is a town and locality in the Shire of Kojonup, Great Southern region of Western Australia. Jingalup is located between the towns of Kojonup and Cranbrook, on Murrin Brook, which is a tributary of the Tone River. The locality is home to the Jingalup and South Jingalup Nature Reserves.