Joana Cortez
| Full name | Joana Amorim Cortez dos Santos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Brazil | ||||||||||||||||||||
| Born | 11 January 1979 Rio de Janeiro | ||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||
| Turned pro | 1997 | ||||||||||||||||||||
| Retired | 2008 | ||||||||||||||||||||
| Plays | Left (two-handed backhand) | ||||||||||||||||||||
| Prize money | $140,665 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 231–217 | ||||||||||||||||||||
| Career titles | 7 ITF | ||||||||||||||||||||
| Highest ranking | No. 204 (17 September 2001) | ||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||
| Australian Open | Q1 (2002) | ||||||||||||||||||||
| US Open | Q1 (2002) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 313–179 | ||||||||||||||||||||
| Career titles | 26 ITF | ||||||||||||||||||||
| Highest ranking | No. 115 (5 November 2001) | ||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||
| Australian Open | 1R (2002) | ||||||||||||||||||||
| US Open | 1R (2001) | ||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||
| Olympic Games | 2R (2000) | ||||||||||||||||||||
| Team competitions | |||||||||||||||||||||
| Fed Cup | 23–14 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Joana Amorim Cortez dos Santos (born 11 January 1979) is a former professional Brazilian tennis player.