Joe Willock
|
Willock playing for Arsenal in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joseph George Willock | ||
| Date of birth | 20 August 1999 | ||
| Place of birth | Waltham Forest, England | ||
| Height | 6 ft 1 in (1.86 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Newcastle United | ||
| Number | 28 | ||
| Youth career | |||
| 2014–2017 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Arsenal | 40 | (1) |
| 2021 | → Newcastle United (loan) | 14 | (8) |
| 2021– | Newcastle United | 105 | (6) |
| International career | |||
| 2014 | England U16 | 2 | (1) |
| 2017–2018 | England U19 | 6 | (0) |
| 2018–2019 | England U20 | 7 | (4) |
| 2019–2020 | England U21 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 23:59, 25 May 2025 (UTC) | |||
Joseph George Willock (born 20 August 1999) is an English professional footballer who plays as a midfielder for Premier League club Newcastle United.