Joel Farrell
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 March 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.77 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 st 4 lb (97 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 30 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Anthony Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Izaac Farrell (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Farrell (born 15 March 1994) is a Jamaican professional rugby league footballer who plays as a second-row forward for the Sheffield Eagles in the Championship and Jamaica at international level.
Farrell is a Jamaican international. He has previously spent time on loan at the Gateshead Thunder in the Kingstone Press League 1 competition. In 2019 he helped the Eagles to win the inaugural 1895 Cup as they defeated Widnes Vikings 36–18 in the final; Farrell scored a try to level the game at 18–18.
He has also previously played for the Dewsbury Rams and the Batley Bulldogs.