John Makwatta
| Personal information | |||
|---|---|---|---|
| Full name | John Mark Makwatta | ||
| Date of birth | 1 June 1995 | ||
| Place of birth | Bureti, Kenya | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team  | ZESCO United F.C. | ||
| Youth career | |||
| JMJ Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011–2013 | Nairobi City Stars | 6 | |
| 2013–2016 | Ulinzi | 63 | (38) | 
| 2017–2018 | Buildcon F.C. | 23 | (12) | 
| 2019–2020 | A.F.C. Leopards | 16 | (14) | 
| 2020- | ZESCO United F.C. | 3 | (3) | 
| International career‡ | |||
| 2016– | Kenya | 11 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 09 October 2017 ‡ National team caps and goals, correct as of 09 October 2017  | |||
John Mark Makwatta is a Kenyan born football player who plays for ZESCO United F.C. in the Zambia Super League, and also the Kenya national team.