Jordan Anderson (racing driver)
| Jordan Anderson | |||||||
|---|---|---|---|---|---|---|---|
Anderson at Las Vegas Motor Speedway in 2024 | |||||||
| Born | Jordan Lee Anderson April 15, 1991 Forest Acres, South Carolina, U.S. | ||||||
| Height | 6 ft 2 in (1.88 m) | ||||||
| Weight | 175 lb (79 kg) | ||||||
| NASCAR Xfinity Series career | |||||||
| 26 races run over 7 years | |||||||
| Car no., team | No. 32 (Jordan Anderson Racing) | ||||||
| 2024 position | 41st | ||||||
| Best finish | 41st (2024) | ||||||
| First race | 2015 Food City 300 (Bristol) | ||||||
| Last race | 2025 United Rentals 300 (Daytona) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 138 races run over 9 years | |||||||
| 2022 position | 39th | ||||||
| Best finish | 15th (2018) | ||||||
| First race | 2014 Lucas Oil 150 (Phoenix) | ||||||
| Last race | 2022 Chevrolet Silverado 250 (Talladega) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 2 races run over 2 years | |||||||
| Best finish | 70th (2014) | ||||||
| First race | 2013 Kevin Whitaker Chevrolet 150 (Greenville-Pickens) | ||||||
| Last race | 2014 Blue Ox 100 (Richmond) | ||||||
| |||||||
| Statistics up to date as of February 15, 2025. | |||||||
Jordan Lee Anderson (born April 15, 1991) is an American professional stock car racing driver and team owner. He competes part-time in the NASCAR Xfinity Series, driving the No. 32 Chevrolet SS for Jordan Anderson Racing.