Jordan Brewster
| 
 Brewster with Bay FC in 2024  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | September 27, 1999 | ||
| Place of birth | Canton, Ohio, U.S. | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Bay FC | ||
| Number | 16 | ||
| Youth career | |||
| Internationals SC | |||
| College career | |||
| Years | Team | Apps | (Gls) | 
| 2018–2022 | West Virginia Mountaineers | 101 | (9) | 
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2023 | Kristianstads DFF | 17 | (0) | 
| 2024– | Bay FC | 1 | (0) | 
| International career | |||
| 2017 | United States U18 | 2 | (0) | 
| 2017 | United States U19 | 2 | (0) | 
| 2017–2018 | United States U20 | 6 | (0) | 
| *Club domestic league appearances and goals, correct as of March 31, 2025 | |||
Jordan Brewster (born September 27, 1999) is an American professional soccer player who plays as a defender for Bay FC of the National Women's Soccer League (NWSL).